Bengaluru, Karnataka
GST No. 29DDVPS6213Q1ZB
Approx. Rs 19 / PIECEGet Latest Price
Product BrochureProduct Details:Brand | Yageo |
Material | Ceramic |
Tolerance | 10% |
Construction | Flat |
Size | 2 X 1.25 X 0.85 mm |
Capacitance Value | 0.1 mu f |
Voltage | 50 VDC |
Dielectric | X7R |
Number of Terminals | 2 |
Dissipation Factor | 2.5 % |
Minimum Operating Temperature | -55 Degree C |
Maximum Operating Temperature | 125 Degree C |
Quaintity | 4000 Pcs |
B/C | 32HXLY1223 |
Approx. Rs 1 / PieceGet Latest Price
Product Details:Voltage Rating | 100 V |
Terminals | 2 |
Mounting Type | Surface Mount |
Usage/Application | Power |
Material | Ceramic |
Manufactured Number | CL1B225 KANNE |
Explore More Products
© Pearlco Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited