Leading Wholesale Trader of mcp1727-adje/mf , mcp1727-adje mf from Bengaluru.
Get Latest Price
| Category | Integrated Circuits (ICs)Power Management (PMIC)Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Mfr | Microchip Technology | |
| Series | - | |
| Packaging | Tube | |
| Part Status | Active | |
| Output Configuration | Positive | |
| Output Type | Adjustable | |
| Number of Regulators | 1 | |
| Voltage - Input (Max) | 6V | |
| Voltage - Output (Min/Fixed) | 0.8V | |
| Voltage - Output (Max) | 5V | |
| Voltage Dropout (Max) | 0.55V @ 1.5A | |
| Current - Output | 1.5A | |
| Current - Quiescent (Iq) | 220 µA | |
| PSRR | 60dB (100Hz) | |
| Control Features | Enable, Power Good | |
| Protection Features | Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-VDFN Exposed Pad | |
| Supplier Device Package | 8-DFN (3x3) |
Sandeep K (Owner)
Pearlco Enterprise
No.21, 3rd Floor, Ramachandra Arcade, 2nd Cross, MSR Main Road
Mathikere, Bengaluru - 560054, Karnataka, India