Prominent & Leading Wholesale Trader from Bengaluru, we offer pic18f 4620 microchip ics, microchip integrated circuits, ad8065arz ad8065arz-reel, analog-to-digital-converter-nau7802kgi-nuvoton, ic-uc3844bn-stmicroelectronics and switching-controllers-regulating-pulse-ic-sg3524n-ti-125x125.
₹ 120 / Piece Get Latest Price
| Program Memory Size | 65536 Bytes |
| Operating Frequency | DC - 40 MHz |
| Data Memory | 3968 Bytes |
| Data EEPROM Memory | 1024 Bytes |
| Timers | 4 |
| Serial Communications | MSSP |
| Parallel Communications (PSP) | Yes |
| Programmable Low-Voltage Detect | Yes |
₹ 70 / Piece Get Latest Price
| Usage/Application | Electronics |
| Mounting Type | SMD |
| Type | Leaded |
| Voltage | 100 V |
| Operating Temperature Range | - 40 Degree C to +85 Degree C |
| Color | Black |
Get Latest Price
| Mfr | Analog Devices Inc. | |
| Series | FastFET™ | |
| Packaging | Tube | |
| Part Status | Active | |
| Amplifier Type | Voltage Feedback | |
| Number of Circuits | 1 | |
| Output Type | Rail-to-Rail | |
| Slew Rate | 180V/µs | |
| -3db Bandwidth | 145 MHz | |
| Current - Input Bias | 3 pA | |
| Voltage - Input Offset | 400 µV | |
| Current - Supply | 6.6mA | |
| Current - Output / Channel | 30 mA | |
| Voltage - Supply Span (Min) | 5 V | |
| Voltage - Supply Span (Max) | 24 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC | |
| Base Product Number | AD8065 |
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
₹ 300 / Piece Get Latest Price
| Brand | Analog Devices |
| Usage/Application | Electronics |
| Mounting Type | SMD |
| Part Number | C59279Package |
| Manufactured Number | AD420ARZ-32LCSC |
| Current Output | 16-bit Resolution |
| Power Supply Range | 32 V Output |
| Lead Type | SOIC and PDIP packages |
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
| Category | RF and WirelessRF Amplifiers | |
| Manufacturer | Mini-Circuits | |
| Series | - | |
| Packaging | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Part Status | Active | |
| Frequency | 0Hz ~ 6GHz | |
| P1dB | 13.1dBm | |
| Gain | 10.7dB | |
| Noise Figure | 3.4dB | |
| RF Type | Cellular, CATV, DBS, PCS, WLAN | |
| Voltage - Supply | 3.2V ~ 3.6V | |
| Current - Supply | 40mA | |
| Test Frequency | 100MHz | |
| Mounting Type | Surface Mount | |
| Package / Case | 4-SMD, Gull Wing | |
| Supplier Device Package | - |
Get Latest Price
| Category | Integrated Circuits (ICs)Power Management (PMIC)Special Purpose Regulators | |
| Manufacturer | Analog Devices Inc./Maxim Integrated | |
| Series | - | |
| Packaging | Tube | |
| Part Status | Active | |
| Applications | Charge Pump, Wireless Devices | |
| Voltage - Input | 2.5V ~ 5.5V | |
| Number of Outputs | 1 | |
| Voltage - Output | -2V, -2.5V ~ 6.1V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
| Supplier Device Package | 10-uMAX/uSOP | |
| Base Product Number | MAX881 |
Sandeep K (Owner)
Pearlco Enterprise
No.21, 3rd Floor, Ramachandra Arcade, 2nd Cross, MSR Main Road
Mathikere, Bengaluru - 560054, Karnataka, India