Offering you a complete choice of products which include 282104-1 , 282104 1.
Get Latest Price
| Category | Connectors, InterconnectsRectangular ConnectorsRectangular Connector Housings | |
| Mfr | TE Connectivity AMP Connectors | |
| Series | Superseal | |
| Packaging | Bulk | |
| Part Status | Active | |
| Connector Type | Receptacle | |
| Contact Type | Tab | |
| Number of Positions | 2 | |
| Pitch | 0.236" (6.00mm) | |
| Number of Rows | 1 | |
| Row Spacing | - | |
| Mounting Type | Free Hanging (In-Line) | |
| Contact Termination | Crimp | |
| Fastening Type | Locking Ramp | |
| Color | Black | |
| Features | - | |
| Insulation Material | Polyamide (PA66), Nylon 6/6, Glass Filled | |
| Operating Temperature | -40°C ~ 125°C | |
| Note | Contacts Not Included |
Sandeep K (Owner)
Pearlco Enterprise
No.21, 3rd Floor, Ramachandra Arcade, 2nd Cross, MSR Main Road
Mathikere, Bengaluru - 560054, Karnataka, India