Leading Wholesale Trader of analog devices adm2587ebrwz-reel7 semiconductor rectifier, ds12c887 , ds12c887+, mcp1525t-i/tt , mcp1525t-i tt, drv8432dkd , drv8432dkd, sn74ahc125d and cirrus logic ic from Bengaluru.
₹ 395 / Piece Get Latest Price
| Brand | Analog Devices |
| Usage/Application | Electronics |
| Mounting Type | SMD |
| Part Number | C12081 |
| Manufactured Number | ADM2587EBRWZ-REEL7LCSC |
| Data Rate | 16 Mbps |
| Operation Connect | Upto 256 nodes on one bus |
| IORM | 560 V peak |
| Operating Temperature Range | - 40 Degree C to +85 Degree C |
Get Latest Price
| Mounting Type | DIP |
| Memory | 113B |
| Usage/Application | Clock & Timer ICs |
Minimum order quantity: 1 Piece
| Category | Integrated Circuits (ICs)Clock/TimingReal Time Clocks | |
| Manufacturer | Analog Devices Inc./Maxim Integrated | |
| Series | - | |
| Packaging | Tube | |
| Part Status | Obsolete | |
| DigiKey Programmable | Not Verified | |
| Type | Clock/Calendar | |
| Features | Alarm, Daylight Savings, Leap Year, NVSRAM, Square Wave Output | |
| Memory Size | 113B | |
| Time Format | HH:MM:SS (12/24 hr) | |
| Date Format | YY-MM-DD-dd | |
| Interface | Parallel | |
| Voltage - Supply | 4.5V ~ 5.5V | |
| Voltage - Supply, Battery | 2.5V ~ 4V | |
| Current - Timekeeping (Max) | 15mA @ 4.5V ~ 5.5V | |
| Operating Temperature | 0°C ~ 70°C | |
| Mounting Type | Through Hole | |
| Package / Case | 24-DIP Module (0.600", 15.24mm) | |
| Supplier Device Package | 24-EDIP | |
| Base Product Number | DS12C887 |
Get Latest Price
| Category | Integrated Circuits (ICs)Power Management (PMIC)Voltage Reference | |
| Manufacturer | Microchip Technology | |
| Series | - | |
| Packaging | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Part Status | Active | |
| Reference Type | Series | |
| Output Type | Fixed | |
| Voltage - Output (Min/Fixed) | 2.5V | |
| Current - Output | 2 mA | |
| Tolerance | ±1% | |
| Temperature Coefficient | 50ppm/°C | |
| Noise - 0.1Hz to 10Hz | 90µVp-p | |
| Noise - 10Hz to 10kHz | 500µVrms | |
| Voltage - Input | 2.7V ~ 5.5V | |
| Current - Supply | 120µA | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | TO-236-3, SC-59, SOT-23-3 | |
| Supplier Device Package | SOT-23-3 | |
| Base Product Number | MCP1525 |
Get Latest Price
| Category | Integrated Circuits (ICs)Power Management (PMIC)Full Half-Bridge (H Bridge) Drivers | |
| Manufacturer | Texas Instruments | |
| Series | - | |
| Packaging | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Part Status | Last Time Buy | |
| Output Configuration | Half Bridge (4) | |
| Applications | DC Motors, Stepper Motors | |
| Interface | PWM | |
| Load Type | Inductive | |
| Technology | Power MOSFET | |
| Rds On (Typ) | 110mOhm LS, 110mOhm HS | |
| Current - Output / Channel | 7A | |
| Current - Peak Output | 12A | |
| Voltage - Supply | 10.8V ~ 13.2V | |
| Voltage - Load | 0V ~ 52.5V | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Features | Status Flag | |
| Fault Protection | Current Limiting, Over Temperature, Short Circuit, UVLO | |
| Mounting Type | Surface Mount | |
| Package / Case | 36-BSSOP (0.433", 11.00mm Width) Exposed Pad | |
| Supplier Device Package | 36-HSSOP | |
| Base Product Number | DRV8432 |
Get Latest Price
Minimum order quantity: 1 unit
| Category | Integrated Circuits (ICs)LogicBuffers, Drivers, Receivers, Transceivers | |
| Manufacturer | Texas Instruments | |
| Series | 74AHC | |
| Packaging | Tube | |
| Part Status | Obsolete | |
| Logic Type | Buffer, Non-Inverting | |
| Number of Elements | 4 | |
| Number of Bits per Element | 1 | |
| Input Type | - | |
| Output Type | 3-State | |
| Current - Output High, Low | 8mA, 8mA | |
| Voltage - Supply | 2V ~ 5.5V | |
| Operating Temperature | -40°C ~ 125°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 14-SOIC | |
| Base Product Number | 74AHC125 |
₹ 250 / Piece Get Latest Price
| Mounting Type | SMD |
| Usage/Application | Electronics |
| Brand | Cirrus Logic |
| Input Impedance | 30kOhm |
| Measurement Error | 0.1% |
| Voltage - I/O High | 0.8V |
| Voltage - I/O Low | 0.2V |
| Current Supply | 2.9 mA |
| Voltage - Supply | 4.75V to 5.25V |
| Meter Type | Single Phase |
| Operating Temperature | -40 to 85 Degree C |
| ADC Converters | 2 |
₹ 9000 / PIECE Get Latest Price
| No. Of Cores | 2 core |
| USB 2.0 Ports | Number of Logic Elements: 85000 LE |
| Processor | 2 core max 667 MHz |
| Memory | 2 x 32 kB |
Minimum order quantity: 1000 PIECE
| Product Category: | SoC FPGA | |
| RoHS: | Details | |
| Mounting Style: | SMD/SMT | |
| Package/Case: | CSBGA-484 | |
| Core: | ARM Cortex A9 | |
| Number of Cores: | 2 Core | |
| Maximum Clock Frequency: | 667 MHz | |
| L1 Cache Instruction Memory: | 2 x 32 kB | |
| L1 Cache Data Memory: | 2 x 32 kB | |
| Program Memory Size: | - | |
| Data RAM Size: | - | |
| Number of Logic Elements: | 85000 LE | |
| Number of I/Os: | 200 I/O | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 100 C |
₹ 7000 / Piece Get Latest Price
| Brand | XILINX |
| No. Of Cores | Package/Case: FBGA-484 |
| Product Generation | Number of Logic Elements: 52160 LE |
| Model Name/Number | XC7S50-1FGGA484I |
| Bluetooth | Number of Logic Array Blocks - LABs: 4075 LAB |
| USB 2.0 Ports | Operating Supply Voltage: 1 V |
| Processor | Number of I/Os: 250 I/O |
| Memory | Distributed RAM: 600 kbit Embedded Block RAM - EBR: 2700 kbit |
| Graphics GPU | Maximum Operating Temperature: + 100 C |
Minimum order quantity: 5 Piece
₹ 7000 / PIECE Get Latest Price
| Brand | Xilinx |
| Model Name/Number | XC7S50-1FGGA484I |
| Bluetooth | 250 I/O |
| USB 2.0 Ports | 250 I/O |
| Processor | XC7S50-1FGGA484I |
| Memory | 600 kbit Embedded Block RAM - EBR: 2700 kbit |
Minimum order quantity: 1 PIECE
| Series: | XC7S50 | |
| Number of Logic Elements: | 52160 LE | |
| Number of I/Os: | 250 I/O | |
| Operating Supply Voltage: | 1 V | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 100 C | |
| Mounting Style: | SMD/SMT | |
| Package/Case: | FBGA-484 | |
| Brand: | Xilinx | |
| Distributed RAM: | 600 kbit | |
| Embedded Block RAM - EBR: | 2700 kbit | |
| Moisture Sensitive: | Yes | |
| Number of Logic Array Blocks - LABs: | 4075 LAB | |
| Product Type: | FPGA - Field Programmable Gate Array |
Get Latest Price
| Category | Connectors, InterconnectsCoaxial Connectors (RF)Coaxial Connector (RF) Adapters | |
| Mfr | Fairview Microwave | |
| Series | - | |
| Packaging | Bulk | |
| Part Status | Active | |
| Adapter Type | Jack to Jack | |
| Conversion Type | Between Series | |
| Adapter Series | BNC to SMA | |
| Center Gender | Female to Female | |
| Convert From (Adapter End) | BNC Jack, Female Socket | |
| Convert To (Adapter End) | SMA Jack, Female Socket | |
| Impedance | 50 Ohms | |
| Style | Straight | |
| Mounting Type | Panel Mount | |
| Mounting Feature | Flange | |
| Fastening Type | Bayonet Lock, Threaded | |
| Frequency - Max | 4 GHz | |
| Ingress Protection | - | |
| Center Contact Plating | Gold |
₹ 55 / Piece Get Latest Price
| Part Number | BC214 |
| Mounting Type | DIP |
| Current | 0.5 A |
| Voltage | 20 V |
| Pin Count | 3 |
| Country of Origin | Made in India |
₹ 5 / Piece Get Latest Price
Get Latest Price
| Category | Integrated Circuits (ICs)MemoryMemory | |
| Mfr | ISSI, Integrated Silicon Solution Inc | |
| Series | - | |
| Packaging | Tray | |
| Part Status | Obsolete | |
| DigiKey Programmable | Not Verified | |
| Memory Type | Volatile | |
| Memory Format | DRAM | |
| Technology | SDRAM | |
| Memory Size | 64Mbit | |
| Memory Organization | 4M x 16 | |
| Memory Interface | Parallel | |
| Clock Frequency | 143 MHz | |
| Write Cycle Time - Word, Page | - | |
| Access Time | 5.4 ns | |
| Voltage - Supply | 3V ~ 3.6V | |
| Operating Temperature | 0°C ~ 70°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 54-TSOP (0.400", 10.16mm Width) | |
| Supplier Device Package | 54-TSOP II | |
| Base Product Number | IS42S16400 |
Get Latest Price
| Function | Transceiver |
| Number Of Pins | 8 Pin |
| Country of Origin | Made in India |
| a | 1 |
| B | 1 |
Minimum order quantity: 1 Piece
| Manufacturer: | Analog Devices Inc. | |
| Product Category: | RS-422/RS-485 Interface IC | |
| RoHS: | Details | |
| Series: | MAX13487E | |
| Mounting Style: | SMD/SMT | |
| Package/Case: | SOIC-8 | |
| Function: | Transceiver | |
| Number of Drivers: | 1 Driver | |
| Number of Receivers: | 1 Receiver | |
| Data Rate: | 500 kb/s | |
| Supply Voltage - Max: | 5.25 V | |
| Supply Voltage - Min: | 4.75 V | |
| Minimum Operating Temperature: | - 40 C |
Sandeep K (Owner)
Pearlco Enterprise
No.21, 3rd Floor, Ramachandra Arcade, 2nd Cross, MSR Main Road
Mathikere, Bengaluru - 560054, Karnataka, India