Bengaluru, Karnataka
GST No. 29DDVPS6213Q1ZB
Approx. Rs 395 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Analog Devices |
Usage/Application | Electronics |
Mounting Type | SMD |
Part Number | C12081 |
Manufactured Number | ADM2587EBRWZ-REEL7LCSC |
Data Rate | 16 Mbps |
Operation Connect | Upto 256 nodes on one bus |
IORM | 560 V peak |
Operating Temperature Range | - 40 Degree C to +85 Degree C |
Approx. Rs 9,000 / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 1000 PIECE |
No. Of Cores | 2 core |
USB 2.0 Ports | Number of Logic Elements: 85000 LE |
Processor | 2 core max 667 MHz |
Memory | 2 x 32 kB |
Product Category: | SoC FPGA | |
RoHS: | Details | |
Mounting Style: | SMD/SMT | |
Package/Case: | CSBGA-484 | |
Core: | ARM Cortex A9 | |
Number of Cores: | 2 Core | |
Maximum Clock Frequency: | 667 MHz | |
L1 Cache Instruction Memory: | 2 x 32 kB | |
L1 Cache Data Memory: | 2 x 32 kB | |
Program Memory Size: | - | |
Data RAM Size: | - | |
Number of Logic Elements: | 85000 LE | |
Number of I/Os: | 200 I/O | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 100 C |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Brand | XILINX |
No. Of Cores | Package/Case: FBGA-484 |
Product Generation | Number of Logic Elements: 52160 LE |
Model Name/Number | XC7S50-1FGGA484I |
Bluetooth | Number of Logic Array Blocks - LABs: 4075 LAB |
USB 2.0 Ports | Operating Supply Voltage: 1 V |
Processor | Number of I/Os: 250 I/O |
Memory | Distributed RAM: 600 kbit Embedded Block RAM - EBR: 2700 kbit |
Graphics GPU | Maximum Operating Temperature: + 100 C |
Additional Information:
Approx. Rs 7,000 / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 1 PIECE |
Brand | Xilinx |
Model Name/Number | XC7S50-1FGGA484I |
Bluetooth | 250 I/O |
USB 2.0 Ports | 250 I/O |
Processor | XC7S50-1FGGA484I |
Memory | 600 kbit Embedded Block RAM - EBR: 2700 kbit |
Series: | XC7S50 | |
Number of Logic Elements: | 52160 LE | |
Number of I/Os: | 250 I/O | |
Operating Supply Voltage: | 1 V | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 100 C | |
Mounting Style: | SMD/SMT | |
Package/Case: | FBGA-484 | |
Brand: | Xilinx | |
Distributed RAM: | 600 kbit | |
Embedded Block RAM - EBR: | 2700 kbit | |
Moisture Sensitive: | Yes | |
Number of Logic Array Blocks - LABs: | 4075 LAB | |
Product Type: | FPGA - Field Programmable Gate Array |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:Mounting Type | SMD |
Usage/Application | Electronics |
Brand | Cirrus Logic |
Input Impedance | 30kOhm |
Measurement Error | 0.1% |
Voltage - I/O High | 0.8V |
Voltage - I/O Low | 0.2V |
Current Supply | 2.9 mA |
Voltage - Supply | 4.75V to 5.25V |
Meter Type | Single Phase |
Operating Temperature | -40 to 85 Degree C |
ADC Converters | 2 |
Explore More Products
© Pearlco Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited