Bengaluru, Karnataka
GST No. 29DDVPS6213Q1ZB
Approx. Rs 140 / PieceGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Mouser No. | 584-AD561JNZ |
Manufacturer No | AD561JNZ |
Brand | Analog Devices |
Current Output | 16 mA-bit resolution |
Temperature Range | - 40 to +85 Degree C |
Output Loop Compliance | 0 V to VCC - 2.75 V |
Approx. Rs 33 / PieceGet Latest Price
Product Details:Brand | STMicroelectronics |
Peak Reverse Repetitive Voltage | 23 V |
Maximum Continuous Forward Current | 1 A |
Peak Non-Repetitive Surge Current | 5 A |
Peak Forward Voltage | 0.62 V |
Peak Reverse Current | 12 mu A |
Maximum Junction Ambient Thermal Resistance | 600 Degree C / W |
Minimum Operating Temperature | -65 Degree C |
Maximum Operating Temperature | 150 Degree C |
Pin Count | 2 |
Approx. Rs 110 / PieceGet Latest Price
Product BrochureProduct Details:Manufacturer By | Analog Devices |
Manufacturer Part Number | AD526JNZLCSC |
Part Number | C408905 |
Package | PDIP-16 |
Programmable Binary Gains | 1 to 16 Two-Chip |
Cascade Mode Achieves Binary Gain | 1 to 256 |
Temperature Fast Settling | Time 10 V Signal |
Excellent DC Accuracy | Offset Voltage: 0.5 mV Max (C Grade) |
Offset Voltage Drift | 3 mV/8C (C Grade) |
Explore More Products
© Pearlco Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited