Wholesale Trader of a wide range of products which include analog devices ad526jnz semiconductor, analog devices ad539jnz semiconductor, ad7755ar obsolete semiconductor devices, analog devices ad561jnz semiconductor rectifier, ad557jnz semiconductor rectifier and analog devices ad521jdz semiconductor.
₹ 110 / Piece Get Latest Price
| Manufacturer By | Analog Devices |
| Manufacturer Part Number | AD526JNZLCSC |
| Part Number | C408905 |
| Package | PDIP-16 |
| Programmable Binary Gains | 1 to 16 Two-Chip |
| Cascade Mode Achieves Binary Gain | 1 to 256 |
| Temperature Fast Settling | Time 10 V Signal |
| Excellent DC Accuracy | Offset Voltage: 0.5 mV Max (C Grade) |
| Offset Voltage Drift | 3 mV/8C (C Grade) |
₹ 120 / Piece Get Latest Price
| Country of Origin | Made in India |
| Manufacturer By | Analog Devices |
| Manufacturer Part Number | AD539JNZLCSC |
| Part Number | C649710 |
| Package | PDIP-16 |
| Temperature Range - | 40 to +85 Degree C |
₹ 16 / Piece Get Latest Price
| Electrode Material | Copper |
| Doping | Highly Dopped |
| Color | Black |
| Manufacture Number | AD7755AR |
| Input | 5 A |
| Mounting Type | Surface Mount |
| Material | PVC |
₹ 140 / Piece Get Latest Price
| Country of Origin | Made in India |
| Mouser No. | 584-AD561JNZ |
| Manufacturer No | AD561JNZ |
| Brand | Analog Devices |
| Current Output | 16 mA-bit resolution |
| Temperature Range | - 40 to +85 Degree C |
| Output Loop Compliance | 0 V to VCC - 2.75 V |
₹ 130 / Piece Get Latest Price
| Manufacturer By | Analog Devices |
| Manufacturer Part Number | AD557JNZLCSC |
| Package | PDIP-16 |
| Current Output | 16 mA-bit resolution |
| Output Loop Compliance | 0 V to VCC 2.75 V |
| Temperature Range | -40 to +85 Degree C |
₹ 200 / Piece Get Latest Price
| Brand | Analog Devices |
| Usage/Application | Electronics |
| Mounting Type | SMD |
| Part Number | C649349 Package |
| Type | Leaded |
| Manufactured Number | AD521JDZLCSC |
| Operating Temperature Range | - 40 Degree C to +85 Degree C |
₹ 33 / Piece Get Latest Price
| Brand | STMicroelectronics |
| Peak Reverse Repetitive Voltage | 23 V |
| Maximum Continuous Forward Current | 1 A |
| Peak Non-Repetitive Surge Current | 5 A |
| Peak Forward Voltage | 0.62 V |
| Peak Reverse Current | 12 mu A |
| Maximum Junction Ambient Thermal Resistance | 600 Degree C / W |
| Minimum Operating Temperature | -65 Degree C |
| Maximum Operating Temperature | 150 Degree C |
| Pin Count | 2 |
Sandeep K (Owner)
Pearlco Enterprise
No.21, 3rd Floor, Ramachandra Arcade, 2nd Cross, MSR Main Road
Mathikere, Bengaluru - 560054, Karnataka, India